| Car Width | 1845mm |
| Car Height | 1362mm |
| Car Length | 4287mm |
| Turning Circle | 0m |
| Kerb Weight | 1267kg |
Additional Specifications
| Engine | Turbo MPFI Turbo 4 |
| Engine Size | 1.6L (1598 cc) |
| Steering | Rack & Pinion - Power Assisted |
| Tyres | 235/45 R18 Front, 235/45 R18 Rear |
| Wheel Base | 2596mm |
| Brakes | Disc - Ventilated Front, Disc Rear |
| Towing Capacity | 500kg |
| Driveline | Front Wheel Drive |
| Power | 115 kW |
| Torque | 240 N m |
| Borestroke | 77x85.8mm |
| Compression Ratio | |
| Warranty | 36 months, 100,000 klms |
| Service | 6 months, 10,000 klms |